HHO Generator & It's Accessories

HHO Generator Complete System Accessories

HHO Generator - Automobile


HHO Generator - Genset


HHO Generator - Other Application

Cooling Coil

Storage Tank

Bubbler

Dryer

Chiller

Hose

Cables

Non Return Valve

Fittings

Relay

PWM
Electrolyzers

Wet Cell


Dry Cell



HHO Generator Complete System - Automobile

Model No. Displacement Capacity (up to) Battery
Voltage
Application Photo
Cubic Inch In Liters In CC
HG-W / 4-0.12 / 1 7 0.12 125 12 Automobile -
Two Wheelers
HG-W / 4-0.25 / 1 15 0.25 250 12
HG-W / 4-1 / 1 60 1 1000 12 Automobile - Car
HG-D / 12-1 / 1 60 1 1000 12
HG-W / 4-2 / 1 120 2 2000 12
HG-D / 12-3 / 1 180 3 3000 12
HG-D / 24-3 / 1 180 3 3000 24
HG-W / 8-5 / 1 300 5 5000 12 Automobile -
Lorry
HG-D / 12-5 / 1 300 5 5000 12
HG-D / 24-5 / 1 300 5 5000 24
HG-D / 12-6 / 1 360 6 6000 12
HG-W / 12-7 / 1 425 7 7000 12 Automobile -
Mini Truck
HG-D / 12-8 / 1 480 8 8000 12
HG-D / 12-9 / 1 545 9 9000 12
HG-D / 24-10 / 1 605 10 10000 24
HG-D / 12-13 / 1 790 13 13000 12 Automobile -
Heavy Truck
HG-D / 24-13 / 1 790 13 13000 24
HG-D / 24-15 / 1 910 15 15000 24
HG-D / 24-18 / 1 1100 18 18000 24
HG-D / 24-25 / 1 1500 25 25000 24

HHO Generator Complete System - Power Generator

Model No. Displacement Capacity (up to) AC
Voltage
Application Photo
Cubic Inch In Liters In CC
HG-D / 12-5 / 1 300 5 5000 12 Genset
HG-D / 24-10 / 1 600 10 10000 24
HG-D / 36-15 / 1 900 15 15000 36
HG-D / 48-20 / 1 1200 20 20000 48
HG-D / 60-25 / 1 1500 25 25000 60

HHO Generator Complete System - Other Application

Model No. HHO Production LPH AC
Voltage
Application Photo
HG-DS / 12-250 / 1 15 230 Welding


&


Cutting,


Gas heating,


Cooking,


Commercial


Boilers


Etc..
HG-DS / 12-500 / 1 30
HG-DS / 24-500 / 1 30
HG-DS / 12-1000 / 1 60
HG-DS / 24-1000 / 1 60
HG-DS / 12-1250 / 1 75
HG-DS / 12-1500 / 1 90
HG-DS / 12-1750 / 1 105
HG-DS / 24-2000 / 1 120
HG-DS / 12-2500 / 1 150
HG-DS / 24-2500 / 1 150
HG-DS / 24-3000 / 1 180
HG-DS / 36-3000 / 1 180
HG-DS / 24-3500 / 1 210
HG-DS / 48-4050 / 1 243
HG-DS / 36-4550 / 1 273
HG-DS / 24-5050 / 1 303
HG-DS / 60-5050 / 1 303
HG-DS / 48-5050 / 1 363
HG-DS / 48-7050 / 1 423
HG-DS / 36-7550 / 1 453
HG-DS / 48-10100 / 1 606
HG-DS / 60-12600 / 1 756

DRY CELL

Models Photo
Select Voltage
HHO Production per Minute in Ml.
HHO Production Capacity in LPH Nil
Model Number Nil

WET CELL

Model No. HHO Production Voltage Photo
MLPM LPH
HG-W / 4-25 / 1 25 1.5 4
HG-W / 12-25 / 1 25 1.5 12
HG-W / 4-50 / 1 50 3 4
HG-W / 12-50 / 1 50 3 12
HG-W / 4-75 / 1 75 4.5 4
HG-W / 12-75 / 1 75 4.5 12
HG-W / 4-100 / 1 100 6 4
HG-W / 12-100 / 1 100 6 12
HG-W / 4-150 / 1 150 9 4
HG-W / 12-150 / 1 150 9 12
HG-W / 4-200 / 1 200 12 4
HG-W / 12-200 / 1 200 12 12
HG-W / 4-250 / 1 250 15 4
HG-W / 4-300 / 1 300 18 4
HG-W / 4-350 / 1 350 21 4
HG-W / 4-400 / 1 400 24 4
HG-W / 4-450 / 1 450 27 4
HG-W / 8-900 / 1 900 54 8
HG-W / 12-1350 / 2 1350 75 12
HG-W / 8-1800 / 1 1800 108 8
HG-W / 12-2700 / 2 2700 162 12
HG-W / 24-2700 / 1 2700 162 12
HG-W / 12-4000 / 3 4000 240 12
HG-W / 24-5300 / 2 5300 318 24
HG-W / 24-8000 / 3 8000 480 24

Accessories

Cooling Coil
Model No. Heat Transfer Area
in m2
Construction Photo
HG-CC / Ti-0.045 0.045 Titanium
HG-CC / Ti-0.09 0.09
HG-CC / Ti-0.18 0.18
HG-CC / Ti-0.27 0.27
HG-CC / Ti-0.36 0.36

Storage Tank
Model No. Capacity in Liter Construction Photos
HG-ST / Ti-1 1 Titanium
HG-ST / Ti-2 2
HG-ST / Ti-3 3
HG-ST / Ti-4 4
HG-ST / Ti-5 5
HG-ST / Ti-6 6
HG-ST / Ti-7 7
HG-ST / Ti-8 8

Bubbler
Model No. Capacity in Liter Construction Photos
HG-BB / Ti-1.5 1.5 Titanium

Dryer
Model No. Capacity in Liter Construction Photos
HG-DR / Ti-1.5 1.5 Titanium

Chiller
Model No. Capacity in Liter Construction
HG-CH / Ti-15 15 Titanium
HG-CH / Ti-25 25 Titanium

Hose
Model No. ID Construction Photo
HG-NBH / Ny-6 15 Nylon
HG-NBH / Ny-10 25

Cables
Model No. Capacity (Sq mm) Construction Photos
HG-BC / Cu-0.75 0.75 Copper
HG-BC / Cu-1.5 1.5
HG-BC / Cu-2.5 2.5
HG-BC / Cu-4 4
HG-BC / Cu-6 6
HG-BC / Cu-10 10
HG-BC / Cu-16 16
HG-BC / Cu-25 25
HG-BC / Cu-35 35
HG-BC / Cu-50 50

Non Return Valve
Model No. Size Construction Photos
HG-NRV / Pv-6 6 PVDF
HG-NRV / Pv-10 10

Fittings
Model No. Type Construction Photo
HG-CN / Ny-T T Connector Nylon
HG-CN / Ny-L L Connector
HG-CN / Ny-Y Y Connector
HG-CN / Ny-S Stright Connector
HG-CN / Ny-SN Hex Stright Nipple
HG-CN / Ny-LN Hex L- bend Nipple

Relay
Model No. Voltage Amps
HG-RLY / 12-20 12 20
HG-RLY / 12-40 12 40
HG-RLY / 12-80 12 80
HG-RLY / 12-200 12 200
HG-RLY / 24-40 24 40

PWM
Model No. Voltage Amps Photo
HG-PWM / 12-2 12 2
HG-PWM / 12-5 12 5
HG-PWM / 12-10 12 10
HG-PWM / 12-30 12 30
HG-PWM / 24-50 24 50
HG-PWM / 24-70 24 70
Home | Aboutus| Products | Buy Now | Specification | Performance | Emission | Contact